# Hráč Her
1. AOJoelson Calunda 3 10
2. PTHelena Ferreira 3148 9 8
3. BRTorreto O'conner 4 7
3. BRGustavo Argolo Rocha 2 7
5. BRJosé Fernando 1962 3 5
6. JP_Souzzsz2 2 4
6. BRSamuel NSSS 2 4
6. BRAntonio Machado 9094 3 4
9. BRGiovanna Mattos 2174 2 3
9. BRnibea 2 3
11. PTnokita 1 2
11. BRMari Prado 1 2
11. BRThataDaDz7 2 2
11. BRJuan Guxta 2 2
15. BRValenQamaOheitor 1 1
15. BRAryane Kushiyama 1 1
15. BRBruna Sofia Fernandes 1 1
15. BRKeithylly Mendes 6067 1 1
15. AOBernardo Denis 1 1
20. BRSem mãe 1 0
20. BRestrupei vc 1 0
20. ESJavier Sánchez Rodríguez 9461 1 0
20. BRMiguelzindoGrau 2 0
Statistics are updated every ~hour