# Hráč Her
1. BOTamalElmasPingon 2 21
2. BOLuciana Llanos 4 17
3. BOSantiago Arispe Castro 4 15
3. BOPatita123 6 15
5. BOAdriana Katherine Goitia 4 14
6. BOArena 💆‍♀️ 12 12
7. BOSnowingmedusa72 5 11
7. BOlucas de la zerda 5 11
9. BOGael Rojas Fernandes 5 10
9. BOMartite 2 10
11. BOFabian Castro 3526 3 8
11. BOSebastian Justiniano 3 8
11. BORodrigo Ortiz caceres 2 8
11. BOmate_ortizUwU 2 8
11. BOLucas Arispe Castro 2 8
16. BOMelani Molina 9726 5 7
17. BOLeah Obyrne 3 6
17. BOLucia Iriarte 2 6
17. BONICO1280 2 6
20. BOLucia Castro 3744 4 5
20. BOAdrian Castro 3908 3 5
20. BOAldemir Salguero Rocha 2 5
20. BOKiana Rios 1 5
24. BONoeli Torrez 6581 2 4
24. BOLiss 7571 2 4
24. BOGep 1 4
27. BOAlan Vaca Arteaga 1 3
27. BOCarlos daniel 1 3
27. BONestor Arósquita 2 3
30. BODahiana M. Bernal 2 2
30. BOCharito Quiroga Cuellar 1 2
30. BOmamadesebas 1 2
30. BOMantequilla 6848 1 2
30. BOBM Yamil 1 2
30. BOAliiipsssssss11 1 2
30. BOYucalamasyucada 1 2
30. BOJose Benitez 3000 1 2
30. BOvene:3 1 2
30. BO Alvi :3 1 2
40. BOinterde mallami3412 2 1
40. BOaxfexd XD 1 1
40. BOLucas Ojeda 7092 1 1
40. BOMaybe Aracely Huanca Mama 1 1
40. BOMegumi_lolcn 1 1
40. BOpancito 6373 1 1
46. BOHiraki Konohichi 2 0
46. BOETHAN SEBASTIAN GOITIA AL 1 0
46. BOMicinsanita 1 0
46. BOfabrizu08 1 0
46. BOBrideykate 1 0
Statistics are updated every ~hour