# Hráč Her
1. CAAK - 11ZZ 753505 North Pa 15 54
2. CAPotatoeses 4 32
3. CAColston Loewen 3 24
4. CASharoom Guevara 5 18
5. CAAS - 11ZZ 954104 North Pa 3 14
6. CANathaniel Hunt 3 12
7. CAZeeZee 2 9
7. CAMeghan Devine 4 9
9. CAZayZay27 2 8
9. CATA - 11ZZ 800150 North Pa 3 8
9. CAMikaela Moon 4 8
12. CAHarvey Leader 1 7
13. CARICORICH 2 6
13. CARoxi 070707 2 6
13. CARicardo Jácome 2 6
13. CAJacoov L 3 6
13. CAAYLIN MICHELLE DOMINGUEZ 4 6
18. CASaul Flores 6326 1 4
18. CATarino 1 4
18. CAAmethystWarrior 2 4
21. CAJuan Sanchez 2024 1 3
22. CASadie Harrison 1 2
22. CA~Chriolito~ 1 2
22. CAGizelle Polanco 1 2
22. CAtbali 1 2
22. CAMaira Couto 1 2
27. CAGuillermo Patricio Carvaj 1 1
27. CADani Sadun 1 1
27. CAHamBel 1 1
27. CAAli Rinaldo 1 1
31. CAKictor123 1 0
31. CAtuee73 2 0
31. CABjorn Bjornson 6 0
Statistics are updated every ~hour