# Hráč Her
1. MXShamari Loredo 15 72
2. COPikaculo 11 61
2. MXMassimo Bajonero 11 61
4. MXMANIACSWAGGYNIGG 11 58
4. MXJeremiasgg 12 58
6. CLCarlosFL 8 52
7. CLFelipe avello 12 50
8. CLmazitulagorda 10 49
9. MXMaskedsquash 10 48
9. CLVicente Tomás Vidal 10 48
11. CLkamilonga 12 47
12. CLFreSHvk 11 46
13. MXian tolano 10 42
14. MXArturoRR 6 41
15. COChicheli 4 37
16. PEagoniso 8 36
16. MXYamileth Avalos 9 36
18. COZEYADK 8 34
18. ARLourdes2 3 34
18. MXMrBlacky07 9 34
21. CLAgusEw 8 33
22. ESMarta L.G. 3 32
22. MXrodru 9 32
22. CLpensitoo 6 32
22. MXFoco._. 12 32
26. ECRosa Moreira 10 31
26. ECAlexandra Nataly Plaza Pa 13 31
28. ARtrinidadlucia Domínguez m 3 30
28. ECJesus García 3693 11 30
28. CLTomachin 10 30
28. MXPaoloGSXD 11 30
28. MXYolinns 4 30
33. MXAlex 09:3 10 29
33. MXAlondra Mariscal 5 29
33. CLElpepin 7 29
33. MXAlexis Toledo 1983 9 29
33. ARCRKITTI 7 29
38. MXAlielneedweed 6 28
39. CLDreizehn 5 27
39. CLfranito89 6 27
41. ESmarcelitox 7 26
42. AR•V a l e n c i t a • 4 25
42. VESettXo 5 25
42. CLPichulon chico 5 25
42. ARchocotorta9571 8 25
42. MXValentina Garnica 6499 4 25
42. CLSnikox 7 25
42. ESIsabel Rueda Jimenez 13 25
42. CLJosé Chuleta 4 25
42. ARsantijorvatt 6 25
Statistics are updated every ~hour