# Hráč Her
1. CAAK - 11ZZ 753505 North Pa 22 72
2. USChair bloke 26 43
3. GBKay Foster 14 38
4. USLori Lee 13 33
5. CAPotatoeses 4 32
6. NZdara21 9 29
6. GBVictoria Foster 14 29
8. MXKernelsito 4 27
9. NZScootMutat 7 26
9. PLTeacher Maciej 12 26
11. NZtrisanh 7 25
12. AUice 6012 4 24
12. CAColston Loewen 3 24
14. CANick Lizenberger 3 23
15. COVomitrón 3 22
15. AMfeiiijannn 8 22
17. CHFrau Luisier 1 21
17. CHHerr Siegrist 1 21
19. USKeraIzaki 13 20
20. IDBumbums bum 4 19
20. CODiego Sinis 6 19
22. USspitfire 5 18
22. CHherr levinsen 1 18
24. CHEmily Cattin 2 17
24. INnidhi 4 17
26. AMSpleeara 8 16
26. AMdaaaaaaaaaaaani 8 16
26. USSStwins 6 16
29. CHNina 09 1 15
29. NZsrikar chalasani 6 15
29. ARBeffthereal 4 15
29. PERamiro Lizaraso 3 15
29. MXJan Lo 5 15
29. USjelkmaxxer 4 15
35. INMansi Mehta 6 14
35. CAAS - 11ZZ 954104 North Pa 3 14
37. NZBizy 6 13
37. ESMatrix feniko 3 13
37. CHfrau Issa 1 13
37. PLBald man 1 13
37. NZTrizzy Ah 6 13
37. AUissa 3 13
37. INSrijana Chettri 10 13
37. GBlolly loves reyn 7 13
45. GTKangaroo Jack 2 12
45. PLKsenia Soroka 2 12
45. CANathaniel Hunt 3 12
45. CATA - 11ZZ 800150 North Pa 6 12
45. MXAlan:p 1 12
50. MDTaylor Whelchel 3 11
Statistics are updated every ~hour