# Hráč Her
1. COSechi 7 20
2. COSilem Barrios 5 19
3. COJuan200 4 16
4. COMar :3 3 14
4. COIXELT 園ッ 3 14
4. COAndrea Villota 7 14
7. CORunningwith Scissors 4 13
7. COFroggike 5 13
9. COValentina Barbosa 3597 7 12
9. COjohnatansito 6 12
9. COAlmatiguna 5 12
9. COSebastián Ramirez 5 12
13. COJelly-ana 1 11
13. COMami69 3 11
13. CONicolás Belalcazar 4 11
16. CONurebi Ibarra 1 10
16. COYulsJuls 2 10
16. COMary Hoyos 2 10
16. COJuan David Gutierrez 2 10
16. COKANAO 5 10
21. COFran 6167 7 9
21. COMarga08 5 9
21. COYokebed Reyes 4 9
21. COAnabanana16 3 9
21. COWILFREDO ROMERO 3 9
21. COMacri Puloz 3 9
21. CORichard Espinosa Montañez 3 9
21. COFabian Figueroa 5506 1 9
29. COSimón A. 4 8
29. COLibarDIO pipibig 4 8
29. COSamuel Caicedo 4 8
29. COSebasmosh 2 8
29. COMargarita Mena 2 8
29. COSonia Silva 7571 1 8
35. COYuliana Pineda 1 7
35. COgrefu 1 7
35. CODIEGO FERNANDO GUZMAN PIE 1 7
35. COBallonChino 1 7
35. COLadyKie 2 7
35. COJACKX 3 7
35. COAbbyssWRD 3 7
35. COjonathankskaskid 3 7
35. CODavid Tumbaqui 6 7
44. CODaniGalaxy513 1 6
44. COEmmanuel Altamar Peña 1 6
44. COOmaira Pérez 1 6
44. COSantiago Bello 4828 1 6
44. COLa chancera 1 6
44. CODayana Niño 1 6
44. COLeoVC 2 6
Statistics are updated every ~hour