# Hráč Her
1. PEDANDANDANDAN 26 147
2. MXVane Jaque 69 133
3. MXhectorin uwu 37 122
4. PEkevin valles coz 42 110
5. MXGerardo Espinoza ng 37 107
6. GTNanay.mo 56 104
7. MXFernando Guillén 4439 26 91
8. MXHopperbonitonya 16 89
9. MXAaron0526 28 83
10. MXEmmanuel Morales 7365 34 81
11. CLKALVlN 21 80
12. MXJesus Alberto Lopez May 71 74
12. GTSelmedy Catalan 58 74
14. CLKike24 20 70
15. USFergus124 15 68
16. PEC. (Ganikft) 20 63
16. ECStefania Daniela Tenempag 24 63
18. MXJeff270 13 62
19. CLMaría Jesús Gwynne 33 61
19. CLbuspene 12 61
21. MXEzis_Must_Die 12 59
21. ARRobertocarlos3 18 59
23. ARFatiii88 24 58
24. ARHECTOR 912 23 57
25. PENiicckk 20 56
26. ARPOLILLON 18 55
27. MXFrancisco De Santos 16 54
27. ARPokelula09 22 54
27. VEculomichi 8 54
30. ARNnoe 12 53
30. CLpailitalover 21 53
30. CLTomiiil 12 53
30. MXKasandraM 18 53
34. CLvalentina andrea flores 14 52
34. CLPERLA PINTO 20 52
36. COQuokkalabaza 13 51
37. ARSantiago Benitez Padua 30 50
37. ARphqauu 14 50
39. CLBenjaGxG 21 49
39. CLMrtiivf 10 49
41. PEjesus zavaleta 18 48
41. PELeidy saavedra cervera 21 48
41. MXRamiro Barragán 6378 27 48
41. AR🍅🎻 18 48
45. COJaider Granados Rozo 24 47
45. MXSelene Luna 2538 15 47
45. PEArel 8 47
45. VELuis Quintero 786 21 47
45. PEJULIO RAUL SAAVEDRA CERVE 17 47
45. USJane Morita 9 47
Statistics are updated every ~hour