# Hráč Her
1. AUketamine 52 113
2. AUkatee571 109 108
3. AUCole Zoernleib 36 100
4. AUWilliam Moe 23 94
5. AUPreston Harrison 8 78
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUElla Wilson 4 75
9. AUMary Karic 21 63
9. AUBen 2799 12 63
11. AUXi Jinping 2 18 61
12. AUIsobel Butler 5 60
12. AUShaniV 29 60
12. AUJoshua Listopad 60 60
15. AUGeorgia Kanck 3 59
16. AUAurit 14 56
17. AULunae 15 55
18. AUham burber 2 51
18. AUOllieQ 29 51
20. AUKadie Pollard 3 48
21. AUShannon :> 25 47
21. AUBAnaNA 10 47
21. AUlunaki 7 47
24. AUVegaaaaaaaaaaaaa 15 45
24. AUMaddiiiii 14 45
26. AUPrince Maina 2 44
28. AUCutiepie_ Speedy 13 43
28. AULyss - 17 43
30. AUDavis Lam 17 41
31. AUBronwyn 15 40
32. AUAndrei Lituanas 3 39
33. AUasdf1 21 38
34. AUnuxxxx 10 37
35. AUDelila McCadden 4 36
36. AUsuha u 13 35
36. AUkico 11 35
36. AUJoshua Brooks 5 35
39. AUAndra Manuel 21 34
39. AUWhiskeyKitty 334 15 34
41. AUZenith Hastings 5 32
41. AULisa Warden 4 32
41. AUAthan Lagos 12 32
44. AUSimba Simi 5 31
44. AUShafayet 17 31
46. AUAndrew Guo 21 30
46. AUJohnAkl 11 30
48. AUXi Yu 15 29
48. AUmellybelly 16 29
50. AUyeet bro69 1 28
50. AUMaddy Bannerman 14 28
Statistics are updated every ~day