# Hráč Her
1. AUKohinoor 129 133
2. AUMary Karic 40 115
3. AUTwisteria 47 82
4. AUmufasa _lion 37 80
5. AUBronwyn 32 77
6. AUkatee571 71 68
7. AUJoLemon 25 67
7. AUNumbat 13 67
9. AUkyl3h21 27 65
10. AUnicolettet 28 61
11. AUMarcus Cameron 14 57
12. AUDarny 14 54
13. AUBunnee 20 53
14. AUJoshua Brooks 7 44
15. AUNic Horowitz 10 39
15. AU1x1x1x1 28 39
17. AUAGB_Endless 22 38
17. AUDavis Lam 20 38
19. AUglock morant 9 37
20. AUGabby Clackson 6479 3 35
20. AUPreston Harrison 4 35
22. AUBrock Janszen 14 34
23. AUBendy Wendy 12 31
23. AUFinn Maguire 17 31
25. AULordryan 6 30
25. AUKinj 6 30
25. AUlunaki 5 30
28. AUKushal Kapoor 10 29
28. AUDonna Wearing 2 29
30. AUFieldy1 11 28
30. AUAshar Vandeveerdonk 4 28
32. AULachie Heslop 5 27
32. AUElani Moshous 12 27
32. AUShannon :> 14 27
32. AUOllieQ 16 27
36. AUMaddiiiii 6 26
36. AUBelinda G 10 26
38. AU28thofmarch2023 22 25
38. AUSuzie Booz 13 25
38. AUTilomai Moeaia 10 25
41. AUice 6012 4 24
41. AURavi S 8 24
43. AULyss - 9 23
43. AUyvngie 10 23
43. AUYolaniola Pelesasa 13 23
43. AUNeetie 6 23
47. AUTroy Palmer 9 22
47. AUBirry 10 22
47. AUMaz 14 22
47. AUWilkie Whitelaw 8 22
Statistics are updated every ~day