# Hráč Her
1. DE Louise 007 382 379
2. DEAngela Chlupka 355 355
3. DEChristian Kelling 296 296
4. DEMarcel Hofmann 24 207
5. DEMarwyn 143 143
6. DESeuzelstange 57 138
7. DERosa Zei 80 135
8. DEGuido Marquardt 15 133
9. DEToadCool 34 119
10. DEEmma Louise 117 116
11. DEmaxims traumfrau 83 115
12. ATCora Thiemann 7 111
13. DEChristin Üstün 6 101
14. DEDudukaka 42 92
15. DELilli 563 43 90
15. DEBastis Baddie 30 90
15. DELoki_5506 30 90
18. CHMarvin Kündig 26 84
18. CHAgnes Herzog 35 84
20. DEPattifi 36 81
21. DESoenke 10 79
22. DEJakob4711 31 76
23. CHDean Riddle 12 73
24. DEeighTeeN 16 72
24. DEMarion K. 69 72
24. DEPatricia 6663 72 72
27. DESil M 9091 21 69
28. DEJan95 26 67
28. DEStephanie Stellrecht 26 67
30. ATWolfgang Kaiser-Mühlecker 7 66
31. DEArne 4637 16 60
32. DEJannis Degenhardt 23 59
32. DEEce Acar 18 59
32. DELener 19 59
35. DEStormytreasure 12 58
35. DEFürHümi<3 13 58
37. DEKyran Wolters 22 56
38. DEBen Szczepaniak 17 55
39. DEBatman🌕🦇 24 54
39. DELeander Brünig 14 54
41. DEAmelie Schünemann 2 33 53
42. DEDanny6 19 52
43. DELeon Saage 14 51
43. DEBabara Wende 51 51
43. DEmondkindtv 12 51
46. DENinifi 16 50
47. DESurty 13 49
47. DELars B 8776 22 49
47. DEStrickmer 13 49
50. DEDaBilly 14 48
Statistics are updated every ~day