# Hráč Her
1. ROClaudiu Costi 16 26
2. ROPatrick-Luca Pavel 11 19
2. ROionut9876 3 19
4. ROMaria Cioara 12 18
5. ROGeorgiana Geo 9 17
5. GBPiticu Alin 5 17
7. ROJacqueline Bugilan 3 16
7. ATConchi Adriana Ramona 4 16
9. ROChircă Mihai 8 15
9. ROGiulia Gherman 5 15
9. RO Ianis 3 15
12. RORaulfrmdao 4 14
12. GBAlexandra Piticu 3 14
14. ROEduard Tudorie 5 13
14. ROCiprian Ciobanu 4 13
14. ROAlin Pricop 17 2 13
17. ROAlinuta 5 12
17. ROCristian Popa 2 12
19. RORage Quit 4 10
19. RONacu Marcel 5 10
19. ROAlexandra Iordache 9 10
22. RONicolae Codreanu 5 9
22. RORACKETA 4 9
22. ROAdrian Cornel 4 9
22. ATSonia Denisa 4 9
22. ROAndreea Pănescu 3 9
27. RORăzvan Măcelar Constantin 4 8
27. RORazvy 3 8
27. ROAmalia Moraru 3 8
27. GBAlexandra Piticu 2770 3 8
27. ROSandra Cristina 4630 2 8
27. ROVasile Chirosca 1 8
27. ROMaya Izgor 6 8
27. ROMiruna Felesteanu 6 8
27. GBCosmin Vali 5 8
27. ATMaria Ioana 4 8
37. ROAlex Vuin 2 7
37. ROPufulete 2 7
37. ROAndrei Andreea Gabriela 3 7
37. ATVarga Denis 4 7
37. ROVRU 5 7
42. GBAndra Maria 6 6
42. ROMihali Fabian 4 6
42. RODior Pane 4 6
42. ROBurebista 4 6
42. ITgiuliaa269 3 6
42. ROAlex Player 3 6
42. ROEduard 2 6
42. ROAndrei Radulescu 1 6
50. MDCatalin Diacenco 1 5
Statistics are updated every ~day