# Hráč Her
1. AUMaddiiiii 6 26
2. AUice 6012 4 24
3. AULyss - 9 23
3. AUYolaniola Pelesasa 13 23
5. AUQcannon Utatao 13 19
6. AUBen 2799 4 18
7. AUissa 3 13
7. AUSteph Brough 5 13
9. AUPreston Harrison 1 11
9. AUMadi Brough 6 11
9. AUnicolettet 3 11
12. AUKnox PODUSKA 1 10
13. AUAstex 4 9
13. AUImjustagirl 4 9
13. AUnij 4 9
13. AUJulia Lee 4 9
17. AUlunaki 1 8
17. AUGeoff Chapman 2 8
17. AUTilomai Moeaia 4 8
20. AUJarrodbuffal 1 7
21. AUFinn Maguire 3 6
21. AUBBBoC 3 6
21. AU.maverick. 5 6
21. AUnuxxxx 1 6
25. AUAsha Long 1 5
25. AUAlanah 1 5
25. AUmussulmano 1 5
25. AUliamdixon3 2 5
25. AUStinks 2 5
25. AU28thofmarch2023 2 5
25. AUMarze V 4 5
32. AUHvrzn 1 4
32. AUjustjisoo 1 4
32. AUBumyuck 2 4
32. AUBig Dog420 2 4
32. AUJoseph Nohra 3 4
32. AULee-Anne Lauga 3 4
32. AUKohinoor 4 4
39. AUmayzjino lahh 1 3
39. AUOllieQ 2 3
39. AUAlessandro Di salvia 2 3
39. AUZachary Ni 2 3
39. AUMoiz Lee 2 3
44. AUPatrick Robert 2 2
44. AULeaveit2me destruction 2 2
44. AUKatie Hewat 2 2
44. AUElani Moshous 1 2
44. AUBridie O’Loughlin 1 2
44. AUSuzie Booz 1 2
44. AUcore 1 2
Statistics are updated every ~hour